Menu principal:
Indicativo | Período | Entidade | Não válida para | Observação |
0S0C | JUL'94 | PRINC. SEBORGA | DXCC | NOT A DXCC ENTITY |
0S1A | JUL'94 | PRINC. SEBORGA | DXCC | NOT A DXCC ENTITY |
1A0KM | DEC'95 | S.M.O.M. | DXCC | ONLY ON 10 METERS |
1A0KM/IBYO | DXCC | SHIPBOARD OP. | ||
1A6SBO | S.M.O.M. | DXCC | UNAUTHORIZED OP. | |
1B (ALL) | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY | |
1B/DF8AN | JAN'98 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B/DJ6SI | APR'94 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B/DL1NBR | JUN'97 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B/DL3BQA | NOV'99 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B/KU0J | SEP'94 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B1AB | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY | |
1B1AD | JUN'95 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B1NCC | TURKISH REP. N. CYPRUS | DXCC | UNAUTHORIZED OP. | |
1B4KA | DEC'91 | TURKISH REP. N. CYPRUS | DXCC | NOT A DXCC ENTITY |
1B9WNV | BLENHEIM REEF | DXCC | UNAUTHORIZED OP. | |
1C0ZZ | DEC'94 | CHECHNYA | DXCC | NOT A DXCC ENTITY |
1G5A | DXCC | UNAUTHORIZED OP. | ||
1N2A | DXCC | UNAUTHORIZED OP. | ||
1P0N | APR'95 | PRINC. SEBORGA | DXCC | NOT A DXCC ENTITY |
1Z5A | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. | |
1Z5B | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. | |
1Z9A | MAY'89 | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. |
1Z9A | AUG'83 | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. |
1Z9B | APR'85 | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. |
1Z9C | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. | |
1Z9D | OCT'90 | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. |
1Z9YL | Kawthoolei, KAREN STATE | DXCC | UNAUTHORIZED OP. | |
3A0AE | MONACO | DXCC | UNAUTHORIZED OP. | |
3A0DY/M | MONACO | DXCC | UNAUTHORIZED OP. | |
3A0II | MONACO | DXCC | UNAUTHORIZED OP. | |
3A2GX | 26/10/1974 | MONACO | DXCC | ONLY REJECTABLE DAY |
3A2TO | MONACO | DXCC | UNAUTHORIZED OP. | |
3C0A | 1996 | ANNOBON (PAGALU) | DXCC | NO DOC REC |
3D2/N1GXE | FIJI | DXCC | SHIPBOARD OP. | |
3V/7X5ST | TUNISIA | DXCC | NO DOC REC | |
3V/DJ6RA | TUNISIA | DXCC | UNAUTHORIZED OP. | |
3V/DJ8LN | TUNISIA | DXCC | NO DOC REC | |
3V1ALI | TUNISIA | DXCC | NO DOC REC | |
3V8/7X5ST | TUNISIA | DXCC | NO DOC REC | |
3V8AA | TUNISIA | DXCC | UNAUTHORIZED OP. | |
3V8AB | AFTER AUG'68 | TUNISIA | DXCC | UNAUTHORIZED OP. |
3V8AS | NOV'83 | TUNISIA | DXCC | UNAUTHORIZED OP. |
3V8AS | NOV'83 | TUNISIA | DXCC | NO DOC REC |
3V8CB | AUG'00 | TUNISIA | DXCC | UNAUTHORIZED OP. |
3V8CW | TUNISIA | DXCC | NO DOC REC | |
3V8FIJ | TUNISIA | DXCC | UNAUTHORIZED OP. | |
3V8HA | TUNISIA | DXCC | NO DOC REC | |
3V8JYC | TUNISIA | DXCC | UNAUTHORIZED OP. | |
3W4KW | VIETNAM | DXCC | UNAUTHORIZED OP. | |
3W8/W3JZJ | VIETNAM | DXCC | UNAUTHORIZED OP. | |
3X/DL5DAB | GUINEA | DXCC | UNAUTHORIZED OP. | |
3X/DL7AH | GUINEA | DXCC | UNAUTHORIZED OP. | |
3X/LA5KC | GUINEA | DXCC | UNAUTHORIZED OP. | |
3X/OA4CYC | GUINEA | DXCC | NO DOC REC | |
3X/ON5SQ | GUINEA | DXCC | NO DOC REC | |
3X/TU2QU | GUINEA | DXCC | NO DOC REC | |
3X0DEX | 1993-1994 | GUINEA | DXCC | NO DOC REC |
3X0DEX/TU | GUINEA | DXCC | NO DOC REC | |
3X0KLM | GUINEA | DXCC | NO DOC REC | |
4K0A | 1982 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
4K0B | 1984 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
4K0BG | NORTH POLE | DXCC | NOT A DXCC ENTITY | |
4K0D | 1987 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
4K0DR | NORTH POLE | DXCC | NOT A DXCC ENTITY | |
4K0DX | NORTH POLE | DXCC | NOT A DXCC ENTITY | |
4K0E | 1988 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
4K0F | 1989 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
4K0G | 1991 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
4K5ZI | X | DXCC | STATUS UNDETERMINED | |
4L/AH0M | GEORGIA | DXCC | NO DOC REC | |
4N4L | BOSNIA & HERZEGOVINA | DXCC | UNAUTHORIZED OP. | |
4U/9A3A | 4U | DXCC | UNAUTHORIZED OP. | |
4U/F5LMG | 4U | DXCC | NO DOC REC | |
4U/F6FNL | 4U | DXCC | NO DOC REC | |
4U/G3WQU | 4U | DXCC | UNAUTHORIZED OP. | |
4U/T93A | 4U | DXCC | NO DOC REC | |
4U1/F5RSH | 4U | DXCC | NO DOC REC | |
4W/DJ3ES | YEMEN | DXCC | NO DOC REC | |
4W0PA | JAN'89 | NORTH YEMEN | DXCC | UNAUTHORIZED OP. |
4W2AA | YEMEN | DXCC | NO DOC REC | |
5A/DJ6RA | LIBYA | DXCC | UNAUTHORIZED OP. | |
5A/DJ8LP | LIBYA | DXCC | UNAUTHORIZED OP. | |
5A/F5HV | LIBYA | DXCC | NO DOC REC | |
5A0RR | LIBYA | DXCC | NO DOC REC | |
5H1HK | TANZANIA | DXCC | ORANGE CARD ONLY | |
5N/DJ1WR | NIGERIA | DXCC | UNAUTHORIZED OP. | |
5N1OL | NIGERIA | DXCC | NO DOC REC | |
5N4/WD5FTP | NIGERIA | DXCC | NOT A LAND BASED OPERATION | |
5N4RLL | NIGERIA | DXCC | NOT A LAND BASED OPERATION | |
5R0A | MADAGASCAR | DXCC | UNAUTHORIZED OP. | |
5R8/IV3OSH | MADAGASCAR | DXCC | UNAUTHORIZED OP. | |
5R8/JA2DB | MADAGASCAR | DXCC | UNAUTHORIZED OP. | |
5R8/K4YT | MADAGASCAR | DXCC | UNAUTHORIZED OP. | |
5R8AN | MADAGASCAR | DXCC | 1978-1979 UNAUTHORIZED OP. | |
5R8BA | MADAGASCAR | DXCC | UNAUTHORIZED OP. | |
5R8JS | MADAGASCAR | DXCC | UNAUTHORIZED OP. | |
5U/C53FC | NIGER | DXCC | NO DOC REC | |
5U7LD | NIGER | DXCC | UNAUTHORIZED OP. | |
5V/G0JFX | TOGO | DXCC | SHIPBOARD OP. | |
5V7C | TOGO | DXCC | UNAUTHORIZED OP. | |
5W1EB | WESTERN SAMOA | DXCC | 1982 UNAUTHORIZED OP. | |
5W1HE | WESTERN SAMOA | DXCC | SHIPBOARD OP. | |
5X3A | UGANDA | DXCC | NO DOC REC | |
5X5/DL8AAI | AUG'91 | UGANDA | DXCC | UNAUTHORIZED OP. |
5X5A | DEC'93 | UGANDA | DXCC | NO DOC REC |
5X5BB | UGANDA | DXCC | NO DOC REC | |
5X5BJ | UGANDA | DXCC | NO DOC REC | |
5X5GK | BEFORE 28/08/84 | UGANDA | DXCC | UNAUTHORIZED OP. |
5X5MB | UGANDA | DXCC | UNAUTHORIZED OP. | |
5X5WR/A | UGANDA | DXCC | UNAUTHORIZED OP. | |
6O/G4AAL | SOMALIA | DXCC | UNAUTHORIZED OP. | |
6O0A | SOMALIA | DXCC | NO DOC REC | |
6O0F | SOMALIA | DXCC | NO DOC REC | |
6O0X | MAY '99 | SOMALILAND | DXCC | NOT A DXCC ENTITY |
6O4LS | SOMALIA | DXCC | SHIPBOARD OP. | |
6W/SP5DDJ | SENEGAL | DXCC | UNAUTHORIZED OP. | |
7O/J28JJ | YEMEN | DXCC | NO DOC REC | |
7O0A | JAN'90 | SOUTH YEMEN | DXCC | UNAUTHORIZED OP. |
7O1A | DEC '96 | YEMEN | DXCC | UNAUTHORIZED OP. |
7O1AA | 1994 | YEMEN | DXCC | NO DOC REC |
7P8EQ | LESOTHO | DXCC | NO DOC REC | |
7P8RQ | LESOTHO | DXCC | NO DOC REC | |
7X2BPD | ALGERIA | DXCC | UNAUTHORIZED OP. | |
7X5ST/3V8 | 1991 | TUNISIA | DXCC | NO DOC REC |
7Z2AP | 1983 | SAUDI ARABIA | DXCC | UNAUTHORIZED OP. |
8C/VQ9A | 1962 | CHAGOS IS | DXCC | NOT GOOD FOR DXCC |
8R1UNSC | GUYANA | DXCC | NON AMATEUR LICENSE | |
8Z4/HZ1AT | 1965 | KUWAIT/SAUDI NEUTRAL | DXCC | UNAUTHORIZED OP. |
9A3A/4U | 1996 | HAITI | DXCC | UNAUTHORIZED OP. |
9D2CW | IRAN | DXCC | NO DOC REC | |
9D2UU | 1993 | IRAN | DXCC | NO DOC REC |
9G | 02/01/82 > 03/01/93 | GHANA | DXCC | AMATEUR RADIO SUSPENDED |
9G0R | GHANA | DXCC | UNAUTHORIZED OP. | |
9G1/JA1BDN | 1983-1984 | GHANA | DXCC | UNAUTHORIZED OP. |
9G1VM | GHANA | DXCC | NO DOC REC | |
9G2XX | GHANA | DXCC | NO DOC REC | |
9H3UP | ROMEO STEPHANENKO | MALTA | DXCC | NOT GOOD FOR DXCC |
9K2/WA1LNP | KUWAIT | DXCC | NO DOC REC | |
9L1VM | SIERRA LEONE | DXCC | NO DOC REC | |
9U/EA1FH | 1995-1996 | BURUNDI | DXCC | UNAUTHORIZED OP. |
9U/F5FHI | 1996 | BURUNDI | DXCC | UNAUTHORIZED OP. |
9U/F5IQA | BURUNDI | DXCC | NO DOC REC | |
9U/F5OWB | BURUNDI | DXCC | NO DOC REC | |
9U/F5PGP | BURUNDI | DXCC | NO DOC REC | |
9U5/G4AAL | BURUNDI | DXCC | NO DOC REC | |
9U5BZP | BURUNDI | DXCC | UNAUTHORIZED OP. | |
9U5CW | FEB'97 | BURUNDI | DXCC | FORGED LICENSE |
9U5DL | BURUNDI | DXCC | UNAUTHORIZED OP. | |
9U5DS | BURUNDI | DXCC | UNAUTHORIZED OP. | |
9U5DX | 1996 | BURUNDI | DXCC | UNAUTHORIZED OP. |
9X/F5PGP | RWANDA | DXCC | NO DOC REC | |
9X/HB9AUZ | RWANDA | DXCC | NO DOC REC | |
9X/VE9OM | RWANDA | DXCC | NO DOC REC | |
9X5/VE3MJQ | RWANDA | DXCC | NO DOC REC | |
9X5OM | RWANDA | DXCC | NO DOC REC | |
9Y4/W5UXL | RWANDA | DXCC | SHIPBOARD OP. | |
A2/ZS6BUX | 27-sep-84 | BOTSWANA | DXCC | UNAUTHORIZED OP. |
A2/ZS6DM | 27-sep-84 | BOTSWANA | DXCC | UNAUTHORIZED OP. |
A35SB | TONGA | DXCC | NO DOC REC | |
A52AM | >JUN'07 | BHUTAN | DXCC | REVOKED LICENSE |
A6/K6UA | U.A.E. | DXCC | SHIPBOARD OP. | |
A6/PA0GWK | AFTER 11/FEB/1979 | U.A.E. | DXCC | NOT GOOD FOR DXCC |
A61AF | BEFORE 03/08/93 | U.A.E. | DXCC | NOT GOOD FOR DXCC |
A61XL | U.A.E. | DXCC | UNAUTHORIZED OP. | |
A6XJA | U.A.E. | DXCC | OK FROM 01/01/79 TO 10/02/79 | |
A6XYB | U.A.E. | DXCC | UNAUTHORIZED OP. | |
A71/NX7K | QATAR | DXCC | PIRATE OPERATION | |
A7XE | QATAR | DXCC | OK FROM 13/06/80 TO 10/09/80 | |
A7XGI | QATAR | DXCC | UNAUTHORIZED OP. | |
AC3PT | DXCC | SOME BAD CARDS | ||
AC4IV/C6A | BAHAMAS | DXCC | SHIPBOARD OP. | |
AP2/W4UDF | PAKISTAN | DXCC | UNAUTHORIZED OP. | |
AP2AP | AUG'97 | PAKISTAN | DXCC | NO DOC REC |
BS7H | JUN'94 | SCARBOROUGH REEF | DXCC | NOT LAND BASED OP. |
BT0/SM2DWH | DXCC | NO DOC REC | ||
BT0NA | DXCC | UNAUTHORIZED OP. | ||
BV0MM | DXCC | SHIPBOARD OP. | ||
BV9P | BEFORE 01/01/94 | PRATAS IS. | DXCC | NOT A DXCC ENTITY |
BV9P/BV0ARL | PRATAS IS. | DXCC | INVALID QSL | |
BY/XW8AW | DXCC | UNAUTHORIZED OP. | ||
C1 | BOUGAINVILLE | DXCC | NOT A DXCC ENTITY | |
C3 | ANDORRA | DXCC | PORTABLE CALLS UNAUTHORIZED | |
C3/F6AUS | ANDORRA | DXCC | NO DOC REC | |
C3/OZ1TRO | ANDORRA | DXCC | UNAUTHORIZED OP. | |
C31AP | ANDORRA | DXCC | UNAUTHORIZED OP. | |
C31NP | ANDORRA | DXCC | UNAUTHORIZED OP. | |
C53J | GAMBIA | DXCC | UNAUTHORIZED OP. | |
C5ABJ | GAMBIA | DXCC | SHIPBOARD OP. | |
C6/KA2SAW | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6/KC2CB | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6/KD9PJ | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6/N4IFD | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6/N8DMO | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6/WA4EWV | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6A/AA4YW | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6A/AC4IV | BAHAMAS | DXCC | SHIPBOARD OP. | |
C6A/WA4EWV | BAHAMAS | DXCC | SHIPBOARD OP. | |
C9/I6VOI | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9/OH3EB | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9/ON6BC | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9/SM0DQE | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9/SM0MLL | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9/SM2DWH | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9/SM4PDD | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
C9RAC | MOZAMBIQUE | DXCC | SHIPBOARD OP. | |
CE0X/KF1O | DXCC | UNAUTHORIZED OP. | ||
CE0Z/WA4GP | DXCC | UNAUTHORIZED OP. | ||
CE0Z/WB4NC | DXCC | UNAUTHORIZED OP. | ||
CS0TI | SEP'91 | EU145 TAVIRA IS. | IOTA | NO DOC REC |
CT1/K2IXP | PORTUGAL | DXCC | UNAUTHORIZED OP. | |
CT9AT | PORTUGAL | DXCC | UNAUTHORIZED OP. | |
D/KV4KV | DXCC | UNAUTHORIZED OP. | ||
D2/KC7QU | ANGOLA | DXCC | SHIPBOARD OP. | |
D2/WA4CPN | ANGOLA | DXCC | UNAUTHORIZED OP. | |
D2/WA9PQX | ANGOLA | DXCC | SHIPBOARD OP. | |
D2ACA | ANGOLA | DXCC | SIGNED BY UT3UY-RT5UN-LZ2DF OK | |
D44 | CAPE VERDE | DXCC | PORTABLE CALLS UNAUTHORIZED | |
DF8MD/XZ | 80's | MYANMAR | DXCC | UNAUTHORIZED OP. |
DF8MP/XZ | 80's | MYANMAR | DXCC | UNAUTHORIZED OP. |
DJ3ES/4W | YEMEN | DXCC | NO DOC REC | |
DM3EA | GERMANY | DXCC | SOME CARDS ARE MM | |
EA0/9X5MF | RASD | DXCC | UNAUTHORIZED OP. | |
EA0CM | SPANISH SAHARA | DXCC | UNAUTHORIZED OP. | |
EA0FG | SPANISH SAHARA | DXCC | UNAUTHORIZED OP. | |
EA0FP | SPANISH SAHARA | DXCC | UNAUTHORIZED OP. | |
EA0TU | SPANISH SAHARA | DXCC | UNAUTHORIZED OP. | |
EA8/DJ3OS | CANARY IS. | DXCC | 6 METERS UNAUTHORIZED | |
EA9/KP6AZ | CEUTA & MELILLA | DXCC | UNAUTHORIZED OP. | |
EK0BP | DXCC | NOT A DXCC ENTITY | ||
EK9AO | 04/AUG/88 > 12/AUG/88 | DXCC | SHIPBOARD OP. | |
EL0GA | LIBERIA | DXCC | SHIPBOARD OP. | |
EM1KA | AFTER 23/08/96 | DXCC | SIGNED BY ROMEO/ROY ROGERS | |
EM1U | AFTER 23/08/96 | DXCC | SIGNED BY ROMEO/ROY ROGERS | |
EP | 31/DEC/82>20/08/88 | IRAN | DXCC | UNAUTHORIZED OP. |
EP/F6FMX | IRAN | DXCC | UNAUTHORIZED OP. | |
EP/W4QDE | IRAN | DXCC | UNAUTHORIZED OP. | |
EP3RA | IRAN | DXCC | UNAUTHORIZED OP. | |
ET/HB9LVB | ETHIOPIA | DXCC | UNAUTHORIZED OP. | |
ET3PS/PG | ETHIOPIA | DXCC | NO DOC REC | |
EX/DL1BCL | KYRGYZSTAN | DXCC | NO DOC REC | |
EX/RZ4AZT | KYRGYZSTAN | DXCC | NO DOC REC | |
EX/UA4FAO | KYRGYZSTAN | DXCC | NO DOC REC | |
EX/UA4FAY | KYRGYZSTAN | DXCC | NO DOC REC | |
EY4WA | TAJIKISTAN | DXCC | PIRATE OPERATION | |
EY9TT | TAJIKISTAN | DXCC | PIRATE OPERATION | |
F0OL | DXCC | UNAUTHORIZED OP. | ||
FC/F2FD | CORSICA | DXCC | UNAUTHORIZED OP. | |
FG/WA8MSF | GUADELOUPE | DXCC | SHIPBOARD OP. | |
FH8FX | 05-oct-77 | MAYOTTE | DXCC | SHIPBOARD OP. |
FH8CY | BEFORE 01/11/73 | MAYOTTE | DXCC | UNAUTHORIZED OP. |
FL5/XE1L | DXCC | UNAUTHORIZED OP. | ||
FO8M | DXCC | UNAUTHORIZED OP. | ||
FP0DM | SAINT PIERRE ET MIQUELON | DXCC | UNAUTHORIZED OP. | |
FP5/ZF2PV | SAINT PIERRE ET MIQUELON | DXCC | UNAUTHORIZED OP. | |
FR/DG4FCD | DXCC | NO LANDING PERMIT | ||
FR/DJ3OS | DXCC | NO LANDING PERMIT | ||
FR/DJ6SI | DXCC | NO LANDING PERMIT | ||
FR/DJ8CR | DXCC | NO LANDING PERMIT | ||
FR/G/DJ6SI | GLORIOSO | DXCC | NO LANDING PERMIT | |
FR/G/DJ8CR | GLORIOSO | DXCC | NO LANDING PERMIT | |
FR/G/FH4EC | MAR'87 | GLORIOSO | DXCC | UNAUTHORIZED OP. |
FR5DX | DXCC | ORANGE CARD ONLY | ||
FR7ZD/G | GLORIOSO | DXCC | UNAUTHORIZED OP. | |
FR7ZG/T | TROMELIN | DXCC | UNAUTHORIZED OP. | |
FR7ZQ/G | GLORIOSO | DXCC | NO DOC REC | |
FR7ZR/G | GLORIOSO | DXCC | UNAUTHORIZED OP. | |
FT5W/FR5HR | JAN'98 | CROZET | DXCC | SHIPBOARD OP. |
FT5X/FR5HR | JAN'98 | KERGUELEN | DXCC | SHIPBOARD OP. |
FT5Z/FR5HR | JAN'98 | AMSTERDAM & ST PAUL | DXCC | SHIPBOARD OP. |
G3WQU/4U | DXCC | UNAUTHORIZED OP. | ||
G4AAL/6O | SOMALIA | DXCC | UNAUTHORIZED OP. | |
G4AAL/YA | AFGHANISTAN | DXCC | NO DOC REC | |
GB0SWR/KH8 | AMERICAN SAMOA | DXCC | SHIPBOARD OP. | |
GB0SWR/MM | DXCC | SHIPBOARD OP. | ||
GC3SVK/A | DXCC | UNAUTHORIZED OP. | ||
GC3VZT/A | DXCC | UNAUTHORIZED OP. | ||
GC5AFS/A | DXCC | UNAUTHORIZED OP. | ||
GC5AKD/A | DXCC | UNAUTHORIZED OP. | ||
GU/HH2HM | DXCC | LICENSE REVOKED | ||
H44KR | SOLOMON IS | DXCC | SHIPBOARD OP. | |
HB0ADC | LIECHTENSTEIN | DXCC | UNAUTHORIZED OP. | |
HB0ADP | LIECHTENSTEIN | DXCC | UNAUTHORIZED OP. | |
HB0QN | LIECHTENSTEIN | DXCC | UNAUTHORIZED OP. | |
HB0SJ | LIECHTENSTEIN | DXCC | UNAUTHORIZED OP. | |
HB9AUZ/9X | DXCC | NO DOC REC | ||
HC8/WB4AHM | GALAPAGOS IS | DXCC | UNAUTHORIZED OP. | |
HH0N | JUL'81 | NAVASSA | DXCC | UNAUTHORIZED OP. |
HH2/KB0ONS | HAITI | DXCC | NO DOC REC | |
HH2HM | HAITI | DXCC | LICENSE REVOKED | |
HH2HM/F | DXCC | LICENSE REVOKED | ||
HH2HM/GU | GUERNSEY | DXCC | LICENSE REVOKED | |
HP1/DJ7AA | FEB'03 | PANAMA | DXCC | NO DOC REC |
HP2XBA | PANAMA | DXCC | UNAUTHORIZED OP. | |
HR1/HC0BY | DXCC | UNAUTHORIZED OP. | ||
HS3AL | BEFORE 01/AUG/69 | DXCC | UNAUTHORIZED OP. | |
HS3DR | DXCC | UNAUTHORIZED OP. | ||
HS8/DF8AN | DXCC | IMPROPER LICENSING AUTHORITY | ||
HV0HH | VATICAN CITY | DXCC | UNAUTHORIZED OP. | |
HZ/DL7ALC | DXCC | UNAUTHORIZED OP. | ||
HZ/G3XEM | DXCC | UNAUTHORIZED OP. | ||
HZ/KS9F | DXCC | UNAUTHORIZED OP. | ||
HZ/N6TRE | DXCC | UNAUTHORIZED OP. | ||
HZ/WA3ZIZ | DXCC | UNAUTHORIZED OP. | ||
HZ/WD6CVB | DXCC | UNAUTHORIZED OP. | ||
HZ4GNA | DXCC | UNAUTHORIZED OP. | ||
HZ7JZ | DXCC | UNAUTHORIZED OP. | ||
I1RBJ/0S0A | JUL'94 | PRINC. SEBORGA | DXCC | NOT A DXCC ENTITY |
I2RAO/HK0 | JAN'94 | MALPELO | DXCC | UNAUTHORIZED OP. |
I6VOI/C9 | MOZAMBIQUE | DXCC | UNAUTHORIZED OP. | |
IBYO/1A0KM | DXCC | SHIPBOARD OP. | ||
IK/DK7UY/1P0Y | SEP'94 | PRINC. SEBORGA | DXCC | NOT A DXCC ENTITY |
IS1A/1P | AUG'94 | PRINC. SEBORGA | DXCC | NOT A DXCC ENTITY |
J3AAE | DXCC | SHIPBOARD OP. | ||
J3ABD | DXCC | SHIPBOARD OP. | ||
J5U91 | DXCC | EXCEPT 40METERS UNAUTHORIZED OP. | ||
J6/VE3ONP | DXCC | SHIPBOARD OP. | ||
JA1DNG/YI | AUG'82 | IRAQ | DXCC | UNAUTHORIZED OP. |
JT1/UA9VH | MONGOLIA | DXCC | GREEN PRINTING IS NO GOOD | |
JY8KS | MAY'88 | JORDAN | DXCC | UNAUTHORIZED OP. |
JY8XY | MAY'88 | JORDAN | DXCC | UNAUTHORIZED OP. |
K6UA/A6 | U.A.E. | DXCC | SHIPBOARD OP. | |
K7LMU/KC8E | DXCC | UNAUTHORIZED OP. | ||
KC4/K1IMP | DXCC | UNAUTHORIZED OP. | ||
KC4/UA3YH | DEC'96 | ANTARTICA | DXCC | NO DOC REC |
KC4AAB | DXCC | MARITIME MOBILE OPERATION | ||
KC4USD | DXCC | MARITIME MOBILE OPERATION | ||
KC4USG | DXCC | MARITIME MOBILE OPERATION | ||
KC6ETY/KP5 | DESECHEO IS | DXCC | NO DOC REC | |
KC8E/K7LMU | DXCC | UNAUTHORIZED OP. | ||
KC0PA/S0 | RASD | DXCC | NO DOC REC | |
KG6ALV | DXCC | MARITIME MOBILE OPERATION | ||
KH1/KF7TQ | DXCC | NO DOC REC | ||
KH1/VR1BE | DXCC | UNAUTHORIZED OP. | ||
KH4/W3HUV | DXCC | SHIPBOARD OP. | ||
KH5/AD0S | DXCC | UNAUTHORIZED OP. | ||
KH7/KF7TQ | DXCC | NO DOC REC | ||
KH8/GB0SWR | DXCC | SHIPBOARD OP. | ||
KH9/KF7TQ | WAKE IS. | DXCC | NO DOC REC | |
KH9/WA2YUN | WAKE IS. | DXCC | NO DOC REC | |
KM6/K6UA | DXCC | MARITIME MOBILE OPERATION | ||
KP2/KA3UOX | DXCC | SHIPBOARD OP. | ||
KP5/KC6ETY | DESECHEO IS | DXCC | NO DOC REC | |
KS6/K6QOT | DXCC | SHIPBOARD OP. | ||
KV4/W3DV | DXCC | UNAUTHORIZED OP. | ||
KW6/VR4CQ | DXCC | UNAUTHORIZED OP. | ||
KW6/WA7VUU | DXCC | MARITIME MOBILE OPERATION | ||
LA1WO/MM | DXCC | SHIPBOARD OP. | ||
LX/DJ2BW | DXCC | UNAUTHORIZED OP. | ||
LX/DL8ML | DXCC | UNAUTHORIZED OP. | ||
LX/DL9OH | DXCC | UNAUTHORIZED OP. | ||
LX/K7HTZ | DXCC | UNAUTHORIZED OP. | ||
LX/ON4GK | DXCC | UNAUTHORIZED OP. | ||
MP4TDT | DXCC | UNAUTHORIZED OP. | ||
N6AMC/UM8 | DXCC | NO DOC REC | ||
NP2GP/MM | DXCC | SHIPBOARD OP. | ||
OD5/N4ISV | DXCC | NO DOC REC | ||
OD5NG | DXCC | UNAUTHORIZED OP. | ||
OH0RY/M | DXCC | SHIPBOARD OP. | ||
OH0RY/MM | DXCC | SHIPBOARD OP. | ||
OH2AD/0 | DXCC | UNAUTHORIZED OP. | ||
OH2BDP/0 | DXCC | UNAUTHORIZED OP. | ||
OJ0/AC6T | DXCC | DOCUMENTATION PENDING | ||
OJ0/N0AFW | DXCC | NO DOC REC | ||
OK1DWJ/MM | DXCC | SHIPBOARD OP. | ||
OK8ERR | DXCC | NO DOC REC | ||
OX/NA1SA | MAY'07 | GREENLAND | DXCC | NO DOC REC |
OX3AF | DXCC | NO DOC REC | ||
P5/OK1DTG | NORTH KOREA | DXCC | NO DOC REC | |
P5/ROMEO | NORTH KOREA | DXCC | UNAUTHORIZED OP. | |
P5RS7 | DEC'92 | NORTH KOREA | DXCC | UNAUTHORIZED OP. |
P6 | DXCC | NOT A DXCC ENTITY | ||
P7 | DXCC | NOT A DXCC ENTITY | ||
P8 | DXCC | NOT A DXCC ENTITY | ||
P9 | DXCC | NOT A DXCC ENTITY | ||
PJ7/K1CO | 27/OCT/79>28/OCT/79 | DXCC | UNAUTHORIZED OP. | |
PJ7/WD0ENG | DXCC | SHIPBOARD OP. | ||
PJ9MDL | DXCC | UNAUTHORIZED OP. | ||
PX/DL5XE | DXCC | UNAUTHORIZED OP. | ||
PX1JB | DXCC | UNAUTHORIZED OP. | ||
PX1LP | DXCC | UNAUTHORIZED OP. | ||
PX1RU | DXCC | UNAUTHORIZED OP. | ||
PY0XA | DXCC | UNAUTHORIZED OP. | ||
PY7ACQ/0 | JAN'69 | DXCC | UNAUTHORIZED OP. | |
R0PA | 2003 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
R0UPOL | 2006-2008 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
R35NP | SEP'07 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
R3RRC/0 | 1999 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
RJ0K | DXCC | PIRATE OPERATION | ||
RV3MA/0 | 1999 | NORTH POLE | DXCC | NOT A DXCC ENTITY |
S0/KA3KJH | RASD | DXCC | UNAUTHORIZED OP. | |
